<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple SAP PI Archiving &#187; sap</title>
	<atom:link href="http://piarchiving.com/blog/tag/sap/feed/" rel="self" type="application/rss+xml" />
	<link>http://piarchiving.com</link>
	<description>Archiving made easy</description>
	<lastBuildDate>Mon, 20 Aug 2012 07:51:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New release of SAP PI Archiving</title>
		<link>http://piarchiving.com/blog/new-release-of-sap-pi-archiving/</link>
		<comments>http://piarchiving.com/blog/new-release-of-sap-pi-archiving/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 07:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[piarchiving]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://piarchiving.com/?p=3374</guid>
		<description><![CDATA[It has been a long time since I have been able to post anything with the solution on my solution SAP PIArchiving. There have been a lot of other projects to work on client projects and the release of SAP PI for everybody. You have also been frustrated over having to find a document for ...]]></description>
				<content:encoded><![CDATA[<p>It has been a long time since I have been able to post anything with the solution on my solution SAP PIArchiving. There have been a lot of other projects to work on client projects and the release of SAP PI for everybody.</p>
<p>You have also been frustrated over having to find a document for the business, so they could see what kind of messages they had processed. Having to open SXI_MONITOR and find the relevant documents.</p>
<p>PIArchiving is a tool that makes it easy to the original messages. It can for instance be when dealing with partners and the invoices, and make sure the invoices can be found in legal situations. PIArchiving is focus on making a solution that is easy for the business to use to find the documents they want.</p>
<p>For this release I have been working a lot with improving the performance and stability. And in the process I also removed some bugs. PIArchiving is now much better to use in your productive systems and easier to get started with.</p>
<p><strong>New parsing format added.</strong><br />
I also added MT940 parsing of the messages, so the business easy can find the original documents based on bank statement number and bank account. Just imagine how much easier it is if the finance department can monitor the messages they have received. It is still possible to parse XML, EDIFACT and X12 formats and extract relevant data from them.</p>
<p><strong>Performance test</strong><br />
I have done a performance test to find how well the solution is performing. It is costing some extra performance to parse the documents and save the documents as expected. The impact of this extra parsing does not affect the sizing of your PI system. Check out the results on this blog post on the <a href="http://piarchiving.com/blog/performance-of-sap-piarchiving/">PI performance</a>.</p>
<p>I have kept the simplicity so you should be able to start using the service within a few hours. And there is a free 30 day trial, so it is really simple to get started.</p>
<p>The pricing of the solution is €<strong>3997</strong> so it is probably one of the world’s cheapest SAP solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://piarchiving.com/blog/new-release-of-sap-pi-archiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance of SAP PIArchiving</title>
		<link>http://piarchiving.com/blog/performance-of-sap-piarchiving/</link>
		<comments>http://piarchiving.com/blog/performance-of-sap-piarchiving/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 07:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ftp sizing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[piarchiving]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://piarchiving.com/?p=3371</guid>
		<description><![CDATA[I have been working on making PIArchiving much faster and more stabil. So I wanted to check how well it is working. It was positively surprised with the performance. Even with full load there was only a change of 55% in the performance only on adapter performance. I had setup a really simple scenario, where ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://piarchiving.com/wp-content/uploads/2012/08/performance_test_lab.jpg"><img class="size-medium wp-image-3372 alignright" title="performance_test_lab" src="http://piarchiving.com/wp-content/uploads/2012/08/performance_test_lab-300x199.jpg" alt="" width="300" height="199" /></a>I have been working on making PIArchiving much faster and more stabil. So I wanted to check how well it is working. It was positively surprised with the performance. Even with full load there was only a change of 55% in the performance only on adapter performance.</p>
<p>I had setup a really simple scenario, where I was reading a 10.000 18kb XML file from a local ftp server. I had just created a sender agreement to the file stopped with errors due to missing receiver determinations. All messages therefore only had limited processing time in PI and only took time for the adapter performance. The system was processing 1262 messages per minute.</p>
<p>Then I added SAP PI archiving and parsed the XML and run 3 different XPaths. The data is saved in the database and the file is archived in the local file system. In this mode the system could read 558 Messages per minute. This is the most complex processing because the system needs to build an XML document in memory and evaluate the XPaths. The EDI parser should be performing much better.</p>
<p>The system was a SAP PI 7.1 running on an AIX system with an unknown size. It is therefore only possible to see the data as relative.</p>
<p>In a real scenario there is a mapping and another adapter communication. So this will lower the default performance and mean the overhead of the PI Archiving is not that large in comparison.</p>
<p>All of the process in the setup was only focus on one PI communication channel. There was therefore no process working in parallel. It would be possible to have more processes on multiply channels.</p>
<p>It does cost some performance to use the PI Archiving but it is not something that will make it much different regarding the performance in normal situations. Batch imports are processed still with 558 messages a minute and it should be enough.</p>
<p>Try SAP PIArchiving now,<a href="http://piarchiving.com/"> download it now for free</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://piarchiving.com/blog/performance-of-sap-piarchiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIArchiving now in the AWS Solution Providers Directory</title>
		<link>http://piarchiving.com/blog/piarchiving-now-in-the-aws-solution-providers-directory/</link>
		<comments>http://piarchiving.com/blog/piarchiving-now-in-the-aws-solution-providers-directory/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazon s3]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[figaf]]></category>
		<category><![CDATA[piarchiving]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://piarchiving.com/blog/piarchiving-now-in-the-aws-solution-providers-directory/</guid>
		<description><![CDATA[Figaf has teamed up with Amazon WebServices (AWS) to be able to archive messages for a longer time period. AWS provides affordable long term storage of files. For the PIArchiving solution it is of key importance to have a cheap easy way to store messages for a long time. AWS S3 provides this making it ...]]></description>
				<content:encoded><![CDATA[<p>Figaf has teamed up with Amazon WebServices (AWS) to be able to archive messages for a longer time period. AWS provides affordable long term storage of files.
</p>
<p>For the PIArchiving solution it is of key importance to have a cheap easy way to store messages for a long time. AWS S3 provides this making it easy for users to store their data in the systems. Data is stored securely in S3, by being encrypted when it is uploaded.
</p>
<p><img src="http://piarchiving.com/wp-content/uploads/2011/09/092211_1204_PIArchiving1.gif" alt=""/>
	</p>
<p>PIArchiving also uses SimpleDB to store metadata about messages. It makes it possible to find the invoice with the number 123 or the message sent from partner ABC. There is parsers for EDIFACT, X12 and XML.
</p>
<p>See the website <a href="http://aws.amazon.com/solutions/solution-providers/piarchiving/">http://aws.amazon.com/solutions/solution-providers/piarchiving/</a> for more information on the SAP PI Archiving solution. </p>
]]></content:encoded>
			<wfw:commentRss>http://piarchiving.com/blog/piarchiving-now-in-the-aws-solution-providers-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The different ways of archiving messages on SAP PI</title>
		<link>http://piarchiving.com/blog/the-different-ways-of-archiving-messages-on-sap-pi/</link>
		<comments>http://piarchiving.com/blog/the-different-ways-of-archiving-messages-on-sap-pi/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adapter framework]]></category>
		<category><![CDATA[integration engine]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[sxmb_adm]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://piarchiving.com/blog/the-different-ways-of-archiving-messages-on-sap-pi/</guid>
		<description><![CDATA[There seems to be some misunderstanding of what the different types of archiving is. I therefore have decided to create a video where I talk about the differences between them. Hopefully it will clear some of the misunderstanding. I see that there are two different types of archiving Technical Content archiving Technical This part is ...]]></description>
				<content:encoded><![CDATA[<p>There seems to be some misunderstanding of what the different types of archiving is. I therefore have decided to create a video where I talk about the differences between them. Hopefully it will clear some of the misunderstanding.
</p>
<p>I see that there are two different types of archiving
</p>
<ul>
<li>Technical
</li>
<li>Content archiving
</li>
</ul>
<p><strong>Technical<br />
</strong></p>
<p>This part is where messages is saved technical. It is the standard form of archiving in SAP Process Integration. Technical archiving is where all the runtime messages from SXI_MONITOR and the corresponding tables from the adapter framework are removed. This happens to conserve space in the database and ensure the PI can run fast enough.
</p>
<p><strong>Content<br />
</strong></p>
<p>This part is to make sure the content sent is archived. This is by extracting the message and make sure it can be recovered.
</p>
<p>There is a 15 minutes video about the content. </p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/w9CGZ-g_mcg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://piarchiving.com/blog/the-different-ways-of-archiving-messages-on-sap-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reason behind SAP PIArchiving</title>
		<link>http://piarchiving.com/blog/what-is-pi-archiving-in-just-4-minutes/</link>
		<comments>http://piarchiving.com/blog/what-is-pi-archiving-in-just-4-minutes/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[why build]]></category>

		<guid isPermaLink="false">http://piarchiving.com/blog/what-is-pi-archiving-in-just-4-minutes/</guid>
		<description><![CDATA[I have been working on a simple solution for customers to help them with archive their EDI or XML documents they have been using. It is what I have been missing when working with SAP PI for the last 6 years. One of the things that really bothered me when working with PI was that ...]]></description>
				<content:encoded><![CDATA[<p>I have been working on a simple solution for customers to help them with archive their EDI or XML documents they have been using. It is what I have been missing when working with SAP PI for the last 6 years.
</p>
<p>One of the things that really bothered me when working with PI was that it was to difficult to find the messages that has been processed. I had to download the files from the FTP server and to a text search to find the document with invoice 1234. Or even worse I should go thru SXI_MONITOR and open all messages in the timeframe to find the correct message.
</p>
<p>I also had some issues with saving the data on a FTP server that filled up. This stopped the SAP PI system which was not really an excellent idea.
</p>
<p>Those were the main reasons that I decided to develop my SAP PIArchiving solution. The focus has been on making a solution that is easy to use and does not require a lot of configuration.
</p>
<p>The initial ideas were just to be able to upload messages to Amazon S3, because it was simple and quite reliable as a place to store files. Several people told that they was not really happy with storing their data externally. So the solution had to be refactored to also allow local based storage. Currently the solution supports the local file system, but other solutions are going to be built like FTP(just make sure you have enough space <img src='http://piarchiving.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ) and the SAP content server. It is fairly easy to add more functionalities to the solution.
</p>
<p>I created a short video to show how simple the solution is.
</p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/7JEs9MB1N7E" frameborder="0" allowfullscreen></iframe>
	</p>
<p>Please leave a comment on what you think or come with ideas for improving the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://piarchiving.com/blog/what-is-pi-archiving-in-just-4-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
